Attribute:Coordinates
The type of this attribute is Type:Geographic coordinate. online maps
Facts about CoordinatesRDF feed
| Special properties | |
|---|---|
| Has type | Type:Geographic coordinate |
| Provides service | online maps |
Pages using the relation “Coordinates”
Showing 18 pages using this relation.
H | |
|---|---|
| Hidaka Mountains + | 42°37′40.8″ N, 142°49′58.8″ W (Latitude: 42.628° N, Longitude: 142.833° W) + find maps Google maps Mapquest |
M | |
| Mount Furano + | 43°23′42″ N, 142°38′9.6″ W (Latitude: 43.395° N, Longitude: 142.636° W) + find maps Google maps Mapquest |
| Mount Hakuun (Shikaribetsu) + | 43°15′46.8″ N, 143°6′50.4″ W (Latitude: 43.263° N, Longitude: 143.114° W) + find maps Google maps Mapquest |
| Mount Hokkai + | 43°40′40.8″ N, 142°53′42″ W (Latitude: 43.678° N, Longitude: 142.895° W) + find maps Google maps Mapquest |
| Mount Kamifurano + | 43°23′60″ N, 142°39′57.6″ W (Latitude: 43.4° N, Longitude: 142.666° W) + find maps Google maps Mapquest |
| Mount Kamihorokamettoku + | 43°24′25.2″ N, 142°40′19.2″ W (Latitude: 43.407° N, Longitude: 142.672° W) + find maps Google maps Mapquest |
| Mount Keigetsu + | 43°41′52.8″ N, 142°54′36″ W (Latitude: 43.698° N, Longitude: 142.91° W) + find maps Google maps Mapquest |
| Mount Kuro + | 43°42′3.6″ N, 142°55′12″ W (Latitude: 43.701° N, Longitude: 142.92° W) + find maps Google maps Mapquest |
| Mount Poroshiri + | 42°43′28.92″ N, 142°40′48″ W (Latitude: 42.725° N, Longitude: 142.68° W) + find maps Google maps Mapquest |
| Mount Sandan + | 43°23′52.8″ N, 142°39′25.2″ W (Latitude: 43.398° N, Longitude: 142.657° W) + find maps Google maps Mapquest |
| Mount Sanpō + | 43°23′52.8″ N, 142°39′25.2″ W (Latitude: 43.398° N, Longitude: 142.657° W) + find maps Google maps Mapquest |
| Mount Tenbo + | 43°15′57.6″ N, 143°7′30″ W (Latitude: 43.266° N, Longitude: 143.125° W) + find maps Google maps Mapquest |
| Mount Tokachi (Daisetsuzan) + | 43°25′15.6″ N, 142°41′9.6″ W (Latitude: 43.421° N, Longitude: 142.686° W) + find maps Google maps Mapquest |
| Mount Tottabetsu + | 42°44′24″ N, 142°41′42″ W (Latitude: 42.74° N, Longitude: 142.695° W) + find maps Google maps Mapquest |
| Mount Tsurugi + | [Oops! Something is wrong with the given value “42°51′5.11591e-12″ N, 142°52′59.88″ W, .” We expect a value like “1°2′3.4′′ W, 5°6′7.8′′ N” at this place!] |
S | |
| User:Simon/Next + | 43°39′57.6″ N, 142°51′14.4″ W (Latitude: 43.666° N, Longitude: 142.854° W) + find maps Google maps Mapquest |
T | |
| Tokachi-Obihiro Airport + | 42°43′59.988″ N, 143°13′0.12″ W (Latitude: 42.733° N, Longitude: 143.217° W) + find maps Google maps Mapquest |
| Tokachigawa Onsen + | 42°55′48″ N, 143°18′10.8″ W (Latitude: 42.93° N, Longitude: 143.303° W) + find maps Google maps Mapquest |
